Tailored Banking Solutions for Your Business
At Waukon State Bank, we understand that every business has unique financial needs. That's why we offer a variety of business accounts designed to help you manage your finances efficiently and effectively. Explore our business account options below and find the perfect fit for your business.

Business Checking Account
Enjoy all the benefits of a business checking account while receiving an earnings credit on your average collected balance. Use the earnings credit to help offset any monthly service charges you may incur.
Features & Service Charges
Feature | Details |
---|---|
Minimum Balance | No minimum balance requirement |
Monthly Maintenance Fee | $2.50 |
Per Check Deposited on Waukon State Bank and Viking State Bank & Trust | No fee |
Per Check Deposited Drawn on Other Banks | $0.08 |
Per Check Written on the Account | $0.15 |
Earnings Credit | $0.30 per $100 of average collected balance |
Statements | Free paper statements or e-statements through Internet Banking |
Open a Business Checking Account
Business NOW Checking Account
Earn interest on your business checking account with a variable rate. This account also offers an earnings credit on your average collected balance to help offset any monthly service charges.
Features & Service Charges
Item | Fee |
---|---|
Minimum Balance | No minimum balance requirement |
Monthly Maintenance Fee | $2.50 |
Per Check Deposited on Waukon State Bank and Viking State Bank & Trust | No fee |
Per Check Deposited Drawn on Other Banks | $0.08 |
Per Check Written on the Account | $0.15 |
Earnings Credit | $0.15 per $100 of average collected balance |
Statements | Free paper statements or e-statements through Internet Banking |
Money Market Interest Bearing Account
This account pays attractive interest rates with increased rates for larger balances. It offers flexibility and higher returns for your business savings.
Features & Service Charges
Feature | Details |
---|---|
Minimum Balance | $5,000 to avoid monthly charge |
Monthly Charge | $8 if balance is below $5,000 |
Interest Rates | Variable rates with higher rates for balances of $25,000, $100,000, $250,000, $500,000 and above |
Withdrawal Limit | Six withdrawals per statement cycle (unlimited over-the-counter withdrawals) |
Statements | Free paper statements or e-statements through Internet Banking |

Business Savings Account
Save any amount while earning interest at a variable rate. This account is perfect for businesses looking to grow their savings with no minimum balance requirement.
Feature | Details |
---|---|
Minimum Balance | No minimum balance requirement |
Interest Rate | Variable rate |
Service Charge | $1.00 per withdrawal after 4 withdrawals per month |
Statements | Free paper statements or e-statements through Internet Banking |
Ready to Open an Account?
Our team is here to help you choose the best business account for your needs. Visit us at one of our branches or contact us to get started.